Stop & Go
INFLUENCE OF THE TRAFFIC CONJESTIONS ON THE ENGINE OIL REPLACEMENT TIME
TRADITIONAL requirements of the car producers
Engine oil replacement after: 20.000* km oder 750* Engine hours
NEW city conditions for the traffic
Traffic Jams: 3* h/day
Average Speed: 20* km/h
When should you change a engine oil if you are at the speedway / in the city**:
| Daily car path | On Highway | City conjestions | Replacement time decrease |
| (km) | (km) | (days) | (%) |
| 50 | 400 | 136 | 66 |
| 100 | 200 | 94 | 53 |
| 150 | 133 | 71 | 46 |
| 200 | 100 | 58 | 42 |
| 250 | 80 | 48 | 40 |
| 300 | 67 | 42 | 38 |
| 350 | 57 | 37 | 36 |
| 400 | 50 | 33 | 35 |
| 450 | 44 | 29 | 34 |
| 500 | 40 | 27 | 33 |

* - could be changed
**- this model could not be used for the cars with a Start-Stop system



